Data scientists are charged with gathering and organizing important information, then providing groundbreaking conclusions and comprehensive breakdowns of their findings. In addition to a four-year college degree in a field like data management, statistics, or computer science, an individual in this field needs to have an excellent attention to detail, strong analytical skills, and the ability to communicate results effectively to individuals who may not be as well-versed in the data.
Your data scientist resume should highlight extensive learning in the areas of science, mathematics, and communications. If you did extremely well in school, your education might be an asset that can help you long into your career. Three data scientist resume format choices are provided below to give you a feel for the vast and varied amount of experience that candidates in this field might have when they hit the job market.
Entry-Level Resume
Your entry-level resume should focus strongly on your education, as it is important to detail that you meet all the prerequisites to become a bright and intuitive data scientist. You should also be sure to mention any relevant experience you may have had during or after your academic career. The data scientist resume example below provides an entry-level candidate named Tabitha Dupree who fared extremely well in school and who is now ready to take the next step in the field.
Tabitha Dupree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 Spear Street Enfield, CT 06082 Home: (860) 533-9511 Cell: (860) 806-6088 [email] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXTREMELY KNOWLEDGEABLE DATA SCIENTIST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROFILE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Very well-educated data scientist candidate with excellent statistical knowledge and the ability to identify fine points of data in a sea of information. Well-versed in spreadsheets, statistics, and scientific research. Able to process new data quickly and communicate it effectively to lay individuals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MASSACHUSETTS INSTITUTE OF TECHNOLOGY, Cambridge, MA Bachelor of Science in Statistics, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relevant Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEY SKILLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional Skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mid-Level Professional Resume The majority of data scientist candidates have a few years of experience in this field but have not reached the level of “experienced professional” just yet. In this case, develop your resume with an eye on specific skills that differentiate you from other potential candidates. Using the data scientist resume sample provided below as a guideline, lead with your unique and fascinating professional qualities before delving into work history.
Experienced Professional Resume Gaining many years of experience in this field is an impressive feat by itself, so your data scientist resume can afford to emphasize work history at this level more than you would have at an earlier stage in your career. By this time, many data scientists, such as Ms. Kane in the data scientist sample resume presented below, have acquired a master’s degree or PhD in this field. If you have not done so, you need to make sure you put every effort into emphasizing your scientific and statistical knowledge.
|